Monster Hunter Wilds debuted at No.3 on Newzoo’s overall revenue chart for February, despite launching on the final day of the month.
Capcom’s action RPG took the top spot on the firm’s premium revenues (full game sales) chart, as well as the PC revenue chart. It ranked at No.5 and No.6 respectively on PlayStation 5 and Xbox Series X|S.
As for overall player engagement, Monster Hunter Wilds ranked at No.13. Newzoo noted that the game had two open betas in February, “both of which attracted sizable audiences and possibly influenced engagement.”
Another new release on Newzoo’s revenue chart was Kingdom Come: Deliverance 2, which launched at No.6 with “great sales numbers in its first month” pushing it to No.2 on the premium revenues rankings.
Civilization 7 took the No.7 spot, with Newzoo suggesting that “mixed reviews concerning changes in game design” could have potentially “hindered initial sales.” However, it noted that the game’s monetisation model – which includes DLCs that introduce new gameplay mechanics – “are expected to drive long-term sales.”
Avowed also broke into the Top 20, despite being a day one launch on Xbox Game Pass. The title reached No.18 on the individual revenue chart for Xbox, and No.9 on its engagement rankings.
Here are the Top 20 games by revenue in the US, UK, Germany, France, Spain, and Italy for February 2025, across PC and consoles, according to Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 3 | Call of Duty: Modern Warfare 2, 3, Warzone, and Black Ops 6 |
3 | NEW | Monster Hunter Wilds |
4 | 2 | EA Sports FC 25 |
5 | 4 | NBA 2K25 |
6 | NEW | Kingdom Come: Deliverance 2 |
7 | NEW | Sid Meier’s Civilization 7 |
8 | 5 | Marvel Rivals |
9 | 7 | The Sims 4 |
10 | 6 | Minecraft |
11 | 9 | Valorant |
12 | 12 | Counter-Strike 2 & Go |
13 | 8 | Grand Theft Auto 5 |
14 | 10 | EA Sports College Football 25 |
15 | 28 | Hello Kitty Island Adventure |
16 | 43 | Destiny 2 |
17 | 13 | EA Sports Madden NFL 25 |
18 | NEW | PGA Tour 2K25 |
19 | 14 | Roblox |
20 | NEW | Avowed |
And here are the Top 20 games by monthly active users across US, UK, Germany, France, Spain, and Italy for February 2025, across PC and consoles, according to Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 2 | Call of Duty: Modern Warfare 2, 3, and Warzone 2.0 |
3 | 3 | Minecraft |
4 | 6 | Grand Theft Auto 5 |
5 | 5 | Roblox |
6 | 4 | Marvel Rivals |
7 | 7 | Rocket League |
8 | 8 | EA Sports FC 25 |
9 | 10 | Counter-Strike 2 & Go |
10 | 9 | Tom Clancy’s Rainbow Six: Siege |
11 | 12 | NBA 2K25 |
12 | 13 | The Sims 4 |
13 | NEW | Monster Hunter Wilds |
14 | 14 | Apex Legends |
15 | 11 | EA Sports College Football 25 |
16 | 19 | EA Sports Madden NFL 25 |
17 | 20 | Overwatch 1&2 |
18 | 15 | Red Dead Redemption 2 |
19 | 17 | Helldivers 2 |
20 | 16 | EA Sports FC 24 |
Source link
#Monster #Hunter #Wilds #debuts #No.3 #revenue #charts #February #Newzoo #Charts